Jambot是什么?
Jambot是一個由人工智能驅(qū)動的存在于 FigJam中 的小組件。它旨在幫助你更快地啟動初稿并加速進展。使用Jambot,你可以與ChatGPT一起在同一畫布上創(chuàng)建視覺思維導(dǎo)圖、采取多線程方法進行頭腦風(fēng)暴,并生成創(chuàng)意。

Jambot可以做什么?
Jambot功能非常強大,以下是Jambot支持的所有功能組件:
功能名字 | 功能說明 | 案例 Prompt |
---|---|---|
Ideate! | 產(chǎn)生多個與輸入相關(guān)的想法。 | "Icebreaker questions for our weekly team sync." |
Quick question | 詢問與輸入便簽有關(guān)的問題。 | "What can I cook with [sticky text]?" |
Teach me about this | 讓 Jambot 解釋或者教導(dǎo)輸入的便簽。 | "Impressionism", "Design systems" |
Give me… | 提供與輸入便簽相關(guān)的信息,包含人、例子、想法、數(shù)據(jù)和事實。 | "US Women’s National Soccer Team", "Punk rock" |
Rabbit hole | 正如其名,這是一個可以讓你打破砂鍋問到底,深入探索一個知識點的組件。 | "Flamenco" will offer you information on The history of Flamenco or Regional variations of Flamenco music |
Similar stuff | 展示相關(guān)主題的分支,開辟新的探索領(lǐng)域。 | "Cacio e Pepe" will show you explanations of similar recipes like Aglio e olio |
Summarize | 以 「點」 或者文章的方式總結(jié)一群便簽。 | [Selection of stickies with action items] |
Rewrite this | 讓 Jambot 使用不同的語氣等去重寫一段話 | "Thanks for your input, but I will be moving forward with the team’s existing plan" as a polite but assertive Slack message |
Turn this into a… | 可以將輸入重寫為一個玩笑,詩等。 | "Variables in Figma" as a poem |
Code this up | 讓 Jambot 以特定的語言去編寫相關(guān)代碼。 | "12 column CSS flex box grid" |
Custom | 使用自己的 Prompt,可以將上面的看成 Jambot 提前為你寫好的 Prompt。 | "Write me a song about the Black-Crowned Night Herons of Lake Merritt." |
如何在Figma中使用Jambot?
Jambot插件地址:https://www.figma.com/community/widget/1274481464484630971/jambot
要開始使用Jambot,打開Figma并創(chuàng)建一個新項目。點擊加號圖標(biāo)啟動一個新項目,但請注意Jambot位于Figma的fig Jam內(nèi)。找到小部件面板并搜索Jambot,或者在您最近的小部件中找到它。將Jambot拖放到您的figJam文件中,啟動魔法。
總之,Jambot為Figma用戶提供了一個創(chuàng)新的工具,以AI的幫助加速設(shè)計和創(chuàng)意過程。
?版權(quán)聲明:如無特殊說明,本站所有內(nèi)容均為AIHub.cn原創(chuàng)發(fā)布和所有。任何個人或組織,在未征得本站同意時,禁止復(fù)制、盜用、采集、發(fā)布本站內(nèi)容到任何網(wǎng)站、書籍等各類媒體平臺。否則,我站將依法保留追究相關(guān)法律責(zé)任的權(quán)利。

